The GraWIToN Project is composed by 13 partners: 9 beneficiaries (full partners), recruiting the young researchers, and 4 associated partners, collaborating to the researcher training.
Full Partners:
| Partner Name | Country | Private |
|---|---|---|
| European Gravitational Observatory | Italy/France | No |
| Istituto Nazionale di Fisica Nucleare | Italy | No |
| Laser Zentrum Hannover | Germany | No |
| Max Planck Gesellschaft | Germany | No |
| Gooch & Housego (UK) Ltd | UK | Yes |
| The University of Birmingham | UK | No |
| The University of Glasgow | UK | No |
| Boostec SAS | France | Yes |
| Università di Pisa | Italy | No |
Associated Partners
| Partner Name | Country | Private |
|---|---|---|
| Leibniz Universität Hannover | Germany | No |
| TRII s.r.l. | Italy | Yes |
| neoLASE | Germany | Yes |
| Ecole Nationale d'Ingénieurs de Tarbes | France | No |